Reno Gaming Revenue by Year
Reno gaming revenue is charted below for every year from 2004 to 2026. The strongest full year in the series is 2025, at $784.3 million.
2026 covers seven months so far and will keep updating as the Control Board publishes. The 2020 trough is the pandemic closure, which shut every Nevada casino from 18 March to 4 June that year.
Reno gaming revenue, year by year
| Year | Gaming win | Year over year | Coverage |
|---|---|---|---|
| Reno 2026 | $492.9M | +9.2% | 7 months |
| Reno 2025 | $784.3M | +3.4% | Full year |
| Reno 2024 | $758.7M | +2.7% | Full year |
| Reno 2023 | $738.5M | -0.7% | Full year |
| Reno 2022 | $743.9M | +2.1% | Full year |
| Reno 2021 | $728.4M | +50.0% | Full year |
| Reno 2020 | $485.6M | -22.5% | Full year |
| Reno 2019 | $626.8M | -1.6% | Full year |
| Reno 2018 | $637.2M | +4.2% | Full year |
| Reno 2017 | $611.6M | +2.6% | Full year |
| Reno 2016 | $596.4M | +4.5% | Full year |
| Reno 2015 | $570.6M | +3.7% | Full year |
| Reno 2014 | $550.4M | +0.1% | Full year |
| Reno 2013 | $549.7M | +4.9% | Full year |
| Reno 2012 | $523.9M | -3.0% | Full year |
| Reno 2011 | $539.8M | -3.9% | Full year |
| Reno 2010 | $562.0M | -3.1% | Full year |
| Reno 2009 | $580.1M | -14.4% | Full year |
| Reno 2008 | $677.6M | -10.1% | Full year |
| Reno 2007 | $754.1M | -1.7% | Full year |
| Reno 2006 | $767.4M | +1.7% | Full year |
| Reno 2005 | $754.4M | +1.6% | Full year |
| Reno 2004 | $742.2M | — | Full year |
About Reno
Reno is northern Nevada's largest gaming market, mixing destination visitation from Northern California with a substantial local player base. Its revenue mix has shifted over the last decade as the regional economy diversified beyond gaming. Separate reporting begins in 2018; earlier Reno-area figures are only available at the Washoe County level.
Nearby markets
Figures are gaming win at nonrestricted locations, from the Nevada Gaming Control Board's monthly Gaming Revenue Information reports. Win is what casinos kept after paying winning wagers, before taxes and operating costs.