Reno Gaming Revenue 2009
Reno casinos won $580.1 million in 2009. The figure sits 14.4 percent below 2008, giving back $97.5 million.
That ranks 3rd among Nevada's ten reported sub-areas, and works out to 5.6% of the statewide total. The split runs 76.4% to slot machines and 23.6% to table, counter and card games. Sports Pool gained the most in dollar terms, adding $1.03 million, while slot machines gave back $72.0 million.
Slot and table revenue in Reno, 2009
| Category | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $443.2M | 76.4% | -14.0% |
| Table, counter and card games | $136.9M | 23.6% | -15.7% |
Revenue by game in Reno, 2009
Game names follow the Control Board's own labels, so blackjack appears here as Twenty One. Slots are reported one row per denomination, which says more about which machines a floor happens to run than about how it performed, so this table combines them into a single line.
| Game | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $443.2M | 76.4% | -14.0% |
| Twenty One | $50.8M | 8.8% | -23.6% |
| Craps | $17.6M | 3.0% | -3.5% |
| Pai Gow Poker | $12.6M | 2.2% | -12.5% |
| Sports Pool | $9.20M | 1.6% | +12.6% |
| Card Games | $8.04M | 1.4% | -8.5% |
| Roulette | $7.64M | 1.3% | -17.9% |
| 3-Card Poker | $6.68M | 1.2% | -14.0% |
| Keno | $6.24M | 1.1% | -28.7% |
| Other - Table Games | $6.01M | 1.0% | -22.1% |
| Race Book | $4.02M | 0.7% | -8.1% |
| Let It Ride | $3.31M | 0.6% | -7.6% |
| Mini-Baccarat | $2.46M | 0.4% | -4.0% |
| Pai Gow | $2.36M | 0.4% | +0.2% |
Month by month, Reno 2009
| Month | Win | 2008 | Change |
|---|---|---|---|
| January | $47.8M | $47.6M | +0.4% |
| February | $42.3M | $57.1M | -26.0% |
| March | $46.2M | $62.6M | -26.2% |
| April | $48.0M | $56.9M | -15.7% |
| May | $56.3M | $61.7M | -8.8% |
| June | $51.4M | $54.8M | -6.2% |
| July | $50.7M | $64.2M | -21.1% |
| August | $53.6M | $68.1M | -21.2% |
| September | $51.0M | $55.4M | -8.0% |
| October | $48.3M | $57.5M | -16.0% |
| November | $47.9M | $49.9M | -4.0% |
| December | $36.6M | $41.7M | -12.2% |
| Total 2009 | $580.1M | $677.6M | -14.4% |
May was the strongest month at $56.3 million.
Sports betting and race book detail, 2009
These rows break down the sports pool and race book figures already counted in the totals above. They sit inside the $580.1M, so adding them to it would count the same money twice. Sports – Mobile reports how much of the sports win arrived through a phone.
| Line | Win | Year over year |
|---|---|---|
| Race Pari-Mutuel | $3.71M | -11.2% |
| Football | $2.94M | +65.5% |
| Basketball | $2.48M | +8.6% |
| Sports Parlay Cards | $2.47M | -7.6% |
| Baseball | $1.07M | -5.7% |
| Other - Sports | $233K | -24.4% |
| Sports Pari-Mutuel | $0 | — |
About Reno
Reno is northern Nevada's largest gaming market, mixing destination visitation from Northern California with a substantial local player base. Its revenue mix has shifted over the last decade as the regional economy diversified beyond gaming. Separate reporting begins in 2018; earlier Reno-area figures are only available at the Washoe County level.
Other Nevada markets in 2009
All figures are gaming win at nonrestricted locations, taken from the Nevada Gaming Control Board's monthly Gaming Revenue Information reports. Win is what casinos kept after paying winning wagers, before taxes and operating costs. Restricted locations, the taverns and stores running fifteen machines or fewer, are reported separately and excluded here.
Every month since 2004, in one API call.
The tables on this page are aggregates. The API returns the underlying records: every game, region, and location type, month by month.