Nevada Gaming Revenue by Region and Year
Nevada publishes more detail about its casino business than any other state, and it has done so every month since long before 2004.
Pick a market below for its full annual history, or go straight to a year. Every figure traces back to a Gaming Control Board report, and every page says which months it covers.
Nevada statewide
The figure that gets quoted as “Nevada gaming revenue”: every nonrestricted licensee in the state, added up.
| Market | Latest year | Gaming win | Change vs. prior year | Years covered |
|---|---|---|---|---|
| Nevada | 2026 | $9.43B | +3.5%(7 mo) | 2004–2026 |
Counties and reporting areas
County-level reporting runs continuously back to January 2004, which makes these the longest series available.
| Market | Latest year | Gaming win | Change vs. prior year | Years covered |
|---|---|---|---|---|
| Clark County | 2026 | $8.13B | +2.8%(7 mo) | 2004–2026 |
| Washoe County | 2026 | $674.7M | +8.9%(7 mo) | 2004–2026 |
| Elko County | 2026 | $246.1M | +4.7%(7 mo) | 2004–2026 |
| Carson Valley | 2026 | $83.6M | +3.3%(7 mo) | 2004–2026 |
| South Lake Tahoe | 2026 | $156.1M | +11.3%(7 mo) | 2004–2026 |
| Churchill County | 2026 | $16.7M | +4.2%(7 mo) | 2004–2026 |
| Humboldt County | 2026 | $18.3M | +19.5%(7 mo) | 2004–2026 |
| Lyon County | 2026 | $41.8M | +8.0%(7 mo) | 2004–2026 |
| Nye County | 2026 | $43.1M | +3.2%(7 mo) | 2004–2026 |
| White Pine County | 2026 | $7.80M | +6.4%(7 mo) | 2004–2026 |
Las Vegas, Reno and other sub-areas
The Control Board reports these as their own areas inside their parent counties. Each row shows the span its own series covers.
| Market | Latest year | Gaming win | Change vs. prior year | Years covered |
|---|---|---|---|---|
| Las Vegas Strip | 2026 | $5.25B | +3.8%(7 mo) | 2004–2026 |
| Downtown Las Vegas | 2026 | $543.7M | +1.5%(7 mo) | 2004–2026 |
| Boulder Strip | 2026 | $599.6M | +2.2%(7 mo) | 2004–2026 |
| North Las Vegas | 2026 | $178.4M | +3.4%(7 mo) | 2004–2026 |
| Laughlin | 2026 | $297.3M | -0.1%(7 mo) | 2004–2026 |
| Mesquite | 2026 | $123.5M | +5.1%(7 mo) | 2004–2026 |
| Reno | 2026 | $492.9M | +9.2%(7 mo) | 2004–2026 |
| Sparks | 2026 | $111.5M | +11.1%(7 mo) | 2004–2026 |
| North Lake Tahoe | 2026 | $13.0M | -1.8%(7 mo) | 2004–2026 |
| West Wendover | 2026 | $162.3M | +2.9%(7 mo) | 2004–2026 |
How to read these numbers
Win is not handle. Every dollar figure here is gaming win: what the casino kept after paying winning wagers, and before it pays taxes, salaries, or anything else. A sportsbook that takes $100 million in bets and pays out $94 million reports $6 million of win.
Nonrestricted locations only. Nevada licenses two kinds of gaming. Nonrestricted licensees run more than fifteen slot machines or any table games, which is essentially every casino. Restricted locations, the taverns and grocery stores with a few machines by the door, get reported separately and aren't in these totals.
Sports and race book detail sits inside the totals. The Control Board publishes a per-sport breakdown alongside the sports pool line, plus a mobile memo line. Those rows are components of a figure already counted under table games, so adding them to a total counts the same money twice. Where a page shows them, it shows them separately and says so.
2020 is real. April and May 2020 report zero because Nevada closed every casino on 18 March and didn't let them reopen until 4 June. Those zeros aren't gaps in the data.
These are the aggregates. The API has the rest.
Every game, every region, every location type, every month since 2004, as JSON or CSV.