Nevada Gaming Revenue Data
Real data from the Nevada Gaming Control Board's official GRI reports, extracted and structured for analysis. Browse free historical tables below or sign up for full API access.
Free data covers January 2004 through February 2025.
Top Nevada Games by Revenue — February 2025
Statewide gaming win amounts for all nonrestricted locations, ranked by current-month revenue.
| Game | Category | Win Amount | Units | Win % | YoY Change |
|---|---|---|---|---|---|
| Multi Denomination | slot machines | $594,556,000 | 82,144 | 6.85% | +18.5% |
| 1 Cent | slot machines | $153,420,000 | 34,324 | 9.03% | -25.7% |
| Twenty One | table counter card games | $103,965,000 | 1,948 | 13.77% | -1.7% |
| Baccarat | table counter card games | $88,378,000 | 412 | 12.48% | -9.8% |
| Roulette | table counter card games | $51,094,000 | 432 | 20.96% | +8.1% |
| Sports Pool (2) | other | $41,307,000 | 181 | 6.83% | -3.8% |
| 1 Dollar | slot machines | $38,594,000 | 5,121 | 6.35% | -16.3% |
| Craps | table counter card games | $38,482,000 | 325 | 17.69% | -4.4% |
| Sports - Mobile | other | $22,931,000 | — | 5.78% | +14.4% |
| Ultim Texas Hold'em | table counter card games | $19,386,000 | 204 | 26.72% | +11.5% |
| Sports - Basketball | other | $16,738,000 | 180 | 5.03% | +6.6% |
| (2) Sports - Football | other | $13,852,000 | 180 | 9.45% | -17.5% |
| Other | table counter card games | $12,181,000 | 176 | 19.92% | -5.9% |
| 25 Cent | slot machines | $12,123,000 | 2,425 | 7.14% | -17.3% |
| Card Games | table counter card games | $12,025,000 | 447 | — | -5.2% |
Source: Nevada Gaming Control Board GRI Report, February 2025.
Monthly Revenue Trends — Top Nevada Games
Statewide win amounts for the highest-revenue game categories over 3 recent historical months.
| Game | February 2025 | January 2025 | December 2024 |
|---|---|---|---|
| Multi Denomination | $594,556,000 | $656,846,000 | $685,138,000 |
| 1 Cent | $153,420,000 | $176,664,000 | $179,238,000 |
| Twenty One | $103,965,000 | $86,124,000 | $104,727,000 |
| Baccarat | $88,378,000 | $215,195,000 | $199,625,000 |
| Roulette | $51,094,000 | $34,915,000 | $35,518,000 |
Statewide totals for all nonrestricted locations.
Nevada Gaming Data Coverage
Our dataset includes every monthly GRI report published by the Nevada Gaming Control Board since January 2004.
| Attribute | Details |
|---|---|
| Time Range | January 2004 — Present (266 monthly reports) |
| Game Categories | 50+ categories including slot denominations (1 Cent, 5 Cent, 25 Cent, $1, Multi-Denomination), table games (Twenty-One, Craps, Roulette, Baccarat), poker variants, Keno, Sports Pool, Race Book |
| Regions | All Nevada gaming regions: Las Vegas Strip, Downtown Las Vegas, Boulder Strip, North Las Vegas, Laughlin, Reno, Sparks, Lake Tahoe, Elko/Wendover, and 18+ more |
| Data Points per Record | Win amount, unit count, win percentage, and percent change — for current month, 3-month cumulative, and 12-month cumulative periods |
| Output Formats | JSON (REST API), CSV exports |
| Source | Nevada Gaming Control Board — official GRI (Gaming Revenue Information) reports |
| Free Tier | All data older than 12 months (254 months available) |
Access the Full Nevada Gaming Revenue Dataset
Get current-month data, full API access, CSV exports, and time-series analysis. Free accounts include 20+ years of historical data.