See the floor before the market does.
A real slice of the Nevada gaming feed. Browse below, or see pricing for full access.
Months available
268
Regions in Nevada
24
Subregions
39
Game categories tracked
29
Top Nevada Games by Revenue — April 2025
Statewide gaming win amounts for all nonrestricted locations, ranked by revenue.
| Game | Category | Win Amount | Units | Win % | YoY Change |
|---|---|---|---|---|---|
| Multi Denomination | slot machines | $652,549,000 | 84,213 | 7.05% | +17.6% |
| 1 Cent | slot machines | $160,085,000 | 32,733 | 9.55% | -26.1% |
| Baccarat | table counter card games | $110,036,000 | 408 | 14.02% | -14.6% |
| Twenty One | table counter card games | $74,489,000 | 1,995 | 10.20% | -4.5% |
| Sports Pool (2) | table counter card games | $42,572,000 | 182 | 6.88% | +0.2% |
| 1 Dollar | slot machines | $39,426,000 | 4,931 | 6.70% | -14.3% |
| Roulette | table counter card games | $34,924,000 | 428 | 19.00% | +6.2% |
| Sports - Mobile | other | $33,190,000 | — | 6.87% | +11.0% |
| Craps | table counter card games | $24,804,000 | 317 | 12.82% | -4.4% |
| Sports - Basketball | other | $20,899,000 | 179 | 8.53% | +18.0% |
| Ultim Texas Hold'em | table counter card games | $16,387,000 | 209 | 23.97% | +12.9% |
| 25 Cent | slot machines | $12,371,000 | 2,383 | 7.58% | -17.8% |
| Sports - Baseball | other | $12,187,000 | 179 | 5.68% | -23.7% |
| Card Games | table counter card games | $12,002,000 | 464 | — | -5.4% |
| Other | other | $9,404,000 | 182 | 9.68% | +33.6% |
Source: Nevada Gaming Control Board GRI Report, April 2025.
Monthly Revenue Trends — Top Nevada Games
Statewide win amounts for the highest-revenue game categories over 2 recent historical months.
| Game | April 2025 | March 2025 |
|---|---|---|
| Multi Denomination | $652,549,000 | $672,256,000 |
| 1 Cent | $160,085,000 | $170,248,000 |
| Baccarat | $110,036,000 | $75,126,000 |
| Twenty One | $74,489,000 | $98,851,000 |
| Sports Pool (2) | $42,572,000 | $22,260,000 |
Statewide totals for all nonrestricted locations.
Nevada Gaming Data Coverage
Our dataset includes every monthly GRI report published by the Nevada Gaming Control Board since January 2004.
| Attribute | Details |
|---|---|
| Time Range | January 2004 — Present (268 monthly reports) |
| Game Categories | 50+ categories including slot denominations (1 Cent, 5 Cent, 25 Cent, $1, Multi-Denomination), table games (Twenty-One, Craps, Roulette, Baccarat), poker variants, Keno, Sports Pool, Race Book |
| Regions | All Nevada gaming regions: Las Vegas Strip, Downtown Las Vegas, Boulder Strip, North Las Vegas, Laughlin, Reno, Sparks, Lake Tahoe, Elko/Wendover, and 14+ more |
| Data Points per Record | Win amount, unit count, win percentage, and percent change — for current month, 3-month cumulative, and 12-month cumulative periods |
| Output Formats | JSON (REST API), CSV exports |
| Source | Nevada Gaming Control Board — official GRI (Gaming Revenue Information) reports |
| Public Sample | Selected months previewed on this page (2 months available) |
Want the current month? Plug in.
Subscribe to Professional for the complete history and current month, or upgrade to Business for the API and team access.