Lyon County Gaming Revenue by Year
Lyon County gaming revenue is charted below for every year from 2004 to 2026. The strongest full year in the series is 2025, at $68.5 million.
2026 covers seven months so far and will keep updating as the Control Board publishes. The 2020 trough is the pandemic closure, which shut every Nevada casino from 18 March to 4 June that year.
Lyon County gaming revenue, year by year
| Year | Gaming win | Year over year | Coverage |
|---|---|---|---|
| Lyon County 2026 | $41.8M | +8.0% | 7 months |
| Lyon County 2025 | $68.5M | +5.8% | Full year |
| Lyon County 2024 | $64.7M | -1.6% | Full year |
| Lyon County 2023 | $65.8M | -0.6% | Full year |
| Lyon County 2022 | $66.2M | +0.1% | Full year |
| Lyon County 2021 | $66.1M | +48.8% | Full year |
| Lyon County 2020 | $44.4M | -13.5% | Full year |
| Lyon County 2019 | $51.4M | +4.9% | Full year |
| Lyon County 2018 | $49.0M | +7.2% | Full year |
| Lyon County 2017 | $45.7M | +3.8% | Full year |
| Lyon County 2016 | $44.0M | +1.8% | Full year |
| Lyon County 2015 | $43.3M | +4.4% | Full year |
| Lyon County 2014 | $41.4M | +1.4% | Full year |
| Lyon County 2013 | $40.8M | -0.0% | Full year |
| Lyon County 2012 | $40.9M | +1.5% | Full year |
| Lyon County 2011 | $40.3M | +0.1% | Full year |
| Lyon County 2010 | $40.2M | +1.1% | Full year |
| Lyon County 2009 | $39.8M | -3.2% | Full year |
| Lyon County 2008 | $41.1M | -4.9% | Full year |
| Lyon County 2007 | $43.2M | -1.1% | Full year |
| Lyon County 2006 | $43.7M | +19.2% | Full year |
| Lyon County 2005 | $36.6M | +18.3% | Full year |
| Lyon County 2004 | $31.0M | — | Full year |
About Lyon County
Lyon County, southeast of Reno around Dayton and Fernley, is one of Nevada's smaller reported gaming markets. Its results largely follow the residential growth spilling out of the Reno-Sparks metro area.
Nearby markets
Figures are gaming win at nonrestricted locations, from the Nevada Gaming Control Board's monthly Gaming Revenue Information reports. Win is what casinos kept after paying winning wagers, before taxes and operating costs.