Mesquite Gaming Revenue by Year
Mesquite gaming revenue is charted below for every year from 2004 to 2026. The strongest full year in the series is 2025, at $201.5 million.
2026 covers seven months so far and will keep updating as the Control Board publishes. The 2020 trough is the pandemic closure, which shut every Nevada casino from 18 March to 4 June that year.
Mesquite gaming revenue, year by year
| Year | Gaming win | Year over year | Coverage |
|---|---|---|---|
| Mesquite 2026 | $123.5M | +5.1% | 7 months |
| Mesquite 2025 | $201.5M | +6.6% | Full year |
| Mesquite 2024 | $189.0M | +3.0% | Full year |
| Mesquite 2023 | $183.6M | +0.5% | Full year |
| Mesquite 2022 | $182.7M | +6.8% | Full year |
| Mesquite 2021 | $171.1M | +57.5% | Full year |
| Mesquite 2020 | $108.6M | -20.5% | Full year |
| Mesquite 2019 | $136.7M | +4.9% | Full year |
| Mesquite 2018 | $130.3M | +4.6% | Full year |
| Mesquite 2017 | $124.5M | +5.8% | Full year |
| Mesquite 2016 | $117.7M | +3.2% | Full year |
| Mesquite 2015 | $114.1M | +1.0% | Full year |
| Mesquite 2014 | $113.0M | -0.1% | Full year |
| Mesquite 2013 | $113.1M | -3.7% | Full year |
| Mesquite 2012 | $117.5M | +0.5% | Full year |
| Mesquite 2011 | $117.0M | +1.0% | Full year |
| Mesquite 2010 | $115.8M | -3.6% | Full year |
| Mesquite 2009 | $120.1M | -16.6% | Full year |
| Mesquite 2008 | $144.0M | -12.0% | Full year |
| Mesquite 2007 | $163.7M | +2.4% | Full year |
| Mesquite 2006 | $159.9M | +11.9% | Full year |
| Mesquite 2005 | $142.8M | +16.9% | Full year |
| Mesquite 2004 | $122.1M | — | Full year |
About Mesquite
Mesquite lies on Interstate 15 near the Arizona border, eighty miles northeast of Las Vegas. It serves drive-in visitors from Utah and Arizona alongside a resident retiree base, and pairs gaming with a substantial golf market. Separate reporting begins in 2018.
Nearby markets
Figures are gaming win at nonrestricted locations, from the Nevada Gaming Control Board's monthly Gaming Revenue Information reports. Win is what casinos kept after paying winning wagers, before taxes and operating costs.