Reno Gaming Revenue 2005
Reno produced $754.4 million in gaming win during 2005. That's up 1.6 percent on 2004, a gain of $12.2 million.
That ranks 3rd among Nevada's ten reported sub-areas, and works out to 6.5% of the statewide total. Slot machines produced 73.9% of that, with table, counter and card games taking 26.1%. Slot machines gained the most in dollar terms, adding $14.5 million, while Let It Ride gave back $1.24 million.
Slot and table revenue in Reno, 2005
| Category | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $557.7M | 73.9% | +2.7% |
| Table, counter and card games | $196.6M | 26.1% | -1.1% |
Revenue by game in Reno, 2005
Game names follow the Control Board's own labels, so blackjack appears here as Twenty One. Slots are reported one row per denomination, which says more about which machines a floor happens to run than about how it performed, so this table combines them into a single line.
| Game | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $557.7M | 73.9% | +2.7% |
| Twenty One | $82.1M | 10.9% | -0.5% |
| Craps | $22.5M | 3.0% | -4.7% |
| Pai Gow Poker | $17.4M | 2.3% | -0.5% |
| Roulette | $12.3M | 1.6% | -2.0% |
| Keno | $11.2M | 1.5% | -8.2% |
| 3-Card Poker | $10.2M | 1.4% | -2.4% |
| Sports Pool | $10.1M | 1.3% | +9.7% |
| Card Games | $8.80M | 1.2% | +15.2% |
| Other - Table Games | $6.36M | 0.8% | +31.1% |
| Race Book | $5.31M | 0.7% | -8.1% |
| Mini-Baccarat | $4.79M | 0.6% | -9.4% |
| Let It Ride | $3.52M | 0.5% | -26.1% |
| Pai Gow | $2.06M | 0.3% | -10.2% |
Month by month, Reno 2005
| Month | Win | 2004 | Change |
|---|---|---|---|
| January | $47.5M | $52.6M | -9.6% |
| February | $55.7M | $58.7M | -5.0% |
| March | $62.5M | $63.5M | -1.6% |
| April | $60.9M | $60.8M | +0.2% |
| May | $65.0M | $67.0M | -3.0% |
| June | $62.6M | $62.2M | +0.6% |
| July | $72.6M | $65.7M | +10.6% |
| August | $70.2M | $68.1M | +3.1% |
| September | $70.7M | $65.8M | +7.4% |
| October | $68.8M | $67.3M | +2.2% |
| November | $61.7M | $57.6M | +7.1% |
| December | $56.0M | $52.8M | +6.1% |
| Total 2005 | $754.4M | $742.2M | +1.6% |
July was the strongest month at $72.6 million.
Sports betting and race book detail, 2005
These rows break down the sports pool and race book figures already counted in the totals above. They sit inside the $754.4M, so adding them to it would count the same money twice. Sports – Mobile reports how much of the sports win arrived through a phone.
| Line | Win | Year over year |
|---|---|---|
| Race Pari-Mutuel | $4.62M | -5.3% |
| Football | $3.10M | +36.1% |
| Sports Parlay Cards | $2.86M | -27.5% |
| Basketball | $2.42M | +27.8% |
| Baseball | $1.39M | +60.7% |
| Other - Sports | $313K | +43.6% |
| Sports Pari-Mutuel | $0 | — |
About Reno
Reno is northern Nevada's largest gaming market, mixing destination visitation from Northern California with a substantial local player base. Its revenue mix has shifted over the last decade as the regional economy diversified beyond gaming. Separate reporting begins in 2018; earlier Reno-area figures are only available at the Washoe County level.
Other Nevada markets in 2005
All figures are gaming win at nonrestricted locations, taken from the Nevada Gaming Control Board's monthly Gaming Revenue Information reports. Win is what casinos kept after paying winning wagers, before taxes and operating costs. Restricted locations, the taverns and stores running fifteen machines or fewer, are reported separately and excluded here.
Every month since 2004, in one API call.
The tables on this page are aggregates. The API returns the underlying records: every game, region, and location type, month by month.