North Las Vegas Gaming Revenue 2008
North Las Vegas produced $283.1 million in gaming win during 2008. Compared with 2007, win fell 6.6 percent, or $20.0 million.
That ranks 6th among Nevada's ten reported sub-areas, and works out to 2.4% of the statewide total. This is a slot market first: machines account for 90.5% of win, tables for 9.5%. Pai Gow Poker gained the most in dollar terms, adding $574,000, while slot machines gave back $15.8 million.
Slot and table revenue in North Las Vegas, 2008
| Category | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $256.3M | 90.5% | -5.8% |
| Table, counter and card games | $26.8M | 9.5% | -13.3% |
Revenue by game in North Las Vegas, 2008
Game names follow the Control Board's own labels, so blackjack appears here as Twenty One. Slots are reported one row per denomination, which says more about which machines a floor happens to run than about how it performed, so this table combines them into a single line.
| Game | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $256.3M | 90.5% | -5.8% |
| Twenty One | $10.7M | 3.8% | -4.9% |
| Sports Pool | $4.44M | 1.6% | -12.3% |
| Craps | $4.16M | 1.5% | -3.3% |
| Card Games | $2.33M | 0.8% | -13.2% |
| Race Book | $2.23M | 0.8% | -50.4% |
| Pai Gow Poker | $1.81M | 0.6% | +46.5% |
| Keno | $1.50M | 0.5% | -9.6% |
| Other - Table Games | $1.46M | 0.5% | -29.4% |
| Roulette | $1.35M | 0.5% | +3.9% |
Month by month, North Las Vegas 2008
| Month | Win | 2007 | Change |
|---|---|---|---|
| January | $24.9M | $29.6M | -15.9% |
| February | $21.5M | $24.8M | -13.3% |
| March | $29.1M | $22.9M | +27.1% |
| April | $21.9M | $28.2M | -22.4% |
| May | $20.2M | $28.6M | -29.4% |
| June | $28.6M | $20.1M | +42.3% |
| July | $22.3M | $28.5M | -21.8% |
| August | $18.2M | $22.1M | -17.8% |
| September | $26.1M | $23.5M | +11.1% |
| October | $18.6M | $28.4M | -34.5% |
| November | $19.4M | $19.7M | -1.8% |
| December | $32.3M | $26.5M | +21.8% |
| Total 2008 | $283.1M | $303.0M | -6.6% |
December was the strongest month at $32.3 million.
Sports betting and race book detail, 2008
These rows break down the sports pool and race book figures already counted in the totals above. They sit inside the $283.1M, so adding them to it would count the same money twice. Sports – Mobile reports how much of the sports win arrived through a phone.
| Line | Win | Year over year |
|---|---|---|
| Race Pari-Mutuel | $2.14M | -46.4% |
| Basketball | $1.54M | +2.7% |
| Sports Parlay Cards | $1.03M | +15.4% |
| Football | $951K | -31.3% |
| Baseball | $747K | -24.5% |
| Other - Sports | $168K | -42.1% |
| Sports Pari-Mutuel | $0 | — |
About North Las Vegas
North Las Vegas is a locals gaming market serving the northern half of the valley, dominated by slot play. Its revenue tracks local employment and population growth far more closely than tourism. Separate reporting begins in 2018.
Other Nevada markets in 2008
All figures are gaming win at nonrestricted locations, taken from the Nevada Gaming Control Board's monthly Gaming Revenue Information reports. Win is what casinos kept after paying winning wagers, before taxes and operating costs. Restricted locations, the taverns and stores running fifteen machines or fewer, are reported separately and excluded here.
Every month since 2004, in one API call.
The tables on this page are aggregates. The API returns the underlying records: every game, region, and location type, month by month.