Laughlin Gaming Revenue 2008
Laughlin casinos won $571.0 million in 2008. That's down 9.5 percent from 2007, a drop of $59.9 million.
Among the ten reported sub-areas it places 5th, contributing 4.9% of statewide win. Slot machines carried 87.8% of it, leaving table games a thin 12.2%. Slot machines fell further than any other game, giving back $48.0 million.
Slot and table revenue in Laughlin, 2008
| Category | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $501.5M | 87.8% | -8.7% |
| Table, counter and card games | $69.5M | 12.2% | -14.7% |
Revenue by game in Laughlin, 2008
Game names follow the Control Board's own labels, so blackjack appears here as Twenty One. Slots are reported one row per denomination, which says more about which machines a floor happens to run than about how it performed, so this table combines them into a single line.
| Game | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $501.5M | 87.8% | -8.7% |
| Twenty One | $22.2M | 3.9% | -18.1% |
| Craps | $9.65M | 1.7% | -8.0% |
| 3-Card Poker | $7.20M | 1.3% | -12.0% |
| Other - Table Games | $6.73M | 1.2% | -1.5% |
| Roulette | $5.77M | 1.0% | -16.7% |
| Card Games | $5.09M | 0.9% | -11.8% |
| Let It Ride | $4.09M | 0.7% | -7.6% |
| Race Book | $2.73M | 0.5% | -14.1% |
| Keno | $2.58M | 0.5% | -21.4% |
| Sports Pool | $1.96M | 0.3% | -39.9% |
| Pai Gow Poker | $1.48M | 0.3% | -26.0% |
Month by month, Laughlin 2008
| Month | Win | 2007 | Change |
|---|---|---|---|
| January | $51.3M | $56.5M | -9.2% |
| February | $56.0M | $56.2M | -0.3% |
| March | $56.2M | $62.2M | -9.6% |
| April | $53.4M | $57.0M | -6.4% |
| May | $48.6M | $52.7M | -7.8% |
| June | $43.6M | $46.9M | -7.1% |
| July | $48.2M | $52.2M | -7.5% |
| August | $44.3M | $49.2M | -10.0% |
| September | $44.5M | $47.8M | -6.9% |
| October | $45.7M | $53.7M | -14.9% |
| November | $41.8M | $51.0M | -18.1% |
| December | $37.4M | $45.6M | -18.0% |
| Total 2008 | $571.0M | $630.9M | -9.5% |
March was the strongest month at $56.2 million.
Sports betting and race book detail, 2008
These rows break down the sports pool and race book figures already counted in the totals above. They sit inside the $571.0M, so adding them to it would count the same money twice. Sports – Mobile reports how much of the sports win arrived through a phone.
| Line | Win | Year over year |
|---|---|---|
| Race Pari-Mutuel | $2.60M | -14.6% |
| Basketball | $749K | +38.2% |
| Football | $438K | -72.2% |
| Sports Parlay Cards | $295K | -43.5% |
| Baseball | $293K | -24.9% |
| Other - Sports | $183K | -19.4% |
| Sports Pari-Mutuel | $0 | — |
About Laughlin
Laughlin sits on the Colorado River at Nevada's southern tip, ninety miles from Las Vegas, and draws primarily from Arizona and Southern California drive-in traffic. It is a value-oriented, slot-heavy market with pronounced seasonality tied to river and weather conditions. Separate reporting begins in 2018.
Other Nevada markets in 2008
All figures are gaming win at nonrestricted locations, taken from the Nevada Gaming Control Board's monthly Gaming Revenue Information reports. Win is what casinos kept after paying winning wagers, before taxes and operating costs. Restricted locations, the taverns and stores running fifteen machines or fewer, are reported separately and excluded here.
Every month since 2004, in one API call.
The tables on this page are aggregates. The API returns the underlying records: every game, region, and location type, month by month.