Nevada Gaming Revenue 2008
Statewide gaming win came to $11.60 billion in 2008. The figure sits 9.7 percent below 2007, giving back $1.25 billion.
Slot machines produced 66.7% of that, with table, counter and card games taking 33.3%. Slot machines fell further than any other game, giving back $711.7 million.
Slot and table revenue in Nevada, 2008
| Category | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $7.74B | 66.7% | -8.4% |
| Table, counter and card games | $3.86B | 33.3% | -12.2% |
Revenue by game in Nevada, 2008
Game names follow the Control Board's own labels, so blackjack appears here as Twenty One. Slots are reported one row per denomination, which says more about which machines a floor happens to run than about how it performed, so this table combines them into a single line.
| Game | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $7.74B | 66.7% | -8.4% |
| Twenty One | $1.25B | 10.8% | -11.7% |
| Baccarat | $772.0M | 6.7% | -15.0% |
| Craps | $448.1M | 3.9% | -6.3% |
| Roulette | $336.2M | 2.9% | -10.3% |
| Card Games | $155.7M | 1.3% | -7.3% |
| 3-Card Poker | $153.7M | 1.3% | -12.3% |
| Other - Table Games | $139.9M | 1.2% | -7.3% |
| Sports Pool | $136.3M | 1.2% | -19.0% |
| Pai Gow Poker | $125.2M | 1.1% | -6.6% |
| Mini-Baccarat | $116.2M | 1.0% | -25.5% |
| Race Book | $80.5M | 0.7% | -14.5% |
| Let It Ride | $59.9M | 0.5% | -6.2% |
| Keno | $43.8M | 0.4% | -13.1% |
| Pai Gow | $24.4M | 0.2% | -32.2% |
| Caribbean Stud | $11.9M | 0.1% | -16.0% |
| Bingo | $4.23M | 0.0% | -21.4% |
Month by month, Nevada 2008
| Month | Win | 2007 | Change |
|---|---|---|---|
| January | $1.06B | $1.12B | -4.7% |
| February | $1.01B | $1.06B | -3.9% |
| March | $1.04B | $1.05B | -1.5% |
| April | $1.00B | $1.05B | -5.0% |
| May | $969.9M | $1.14B | -15.2% |
| June | $949.3M | $959.8M | -1.1% |
| July | $997.3M | $1.15B | -13.0% |
| August | $934.1M | $1.02B | -8.1% |
| September | $1.00B | $1.06B | -5.4% |
| October | $905.0M | $1.16B | -22.3% |
| November | $836.8M | $981.1M | -14.7% |
| December | $888.0M | $1.10B | -18.9% |
| Total 2008 | $11.60B | $12.85B | -9.7% |
January was the strongest month at $1.06 billion.
Sports betting and race book detail, 2008
These rows break down the sports pool and race book figures already counted in the totals above. They sit inside the $11.60B, so adding them to it would count the same money twice. Sports – Mobile reports how much of the sports win arrived through a phone.
| Line | Win | Year over year |
|---|---|---|
| Race Pari-Mutuel | $78.9M | -15.6% |
| Basketball | $43.5M | +16.2% |
| Football | $39.3M | -46.6% |
| Baseball | $23.6M | -7.3% |
| Sports Parlay Cards | $20.1M | -0.8% |
| Other - Sports | $9.77M | -16.9% |
| Sports Pari-Mutuel | $0 | -100.0% |
About Nevada
Statewide totals cover every nonrestricted gaming licensee in Nevada, meaning any casino licensed for more than fifteen slot machines or for table games. Restricted locations, the taverns and convenience stores running a handful of machines by the door, get reported separately and aren't included here. This is the number the Control Board leads with each month, and the one most often quoted as "Nevada gaming revenue."
Other Nevada markets in 2008
All figures are gaming win at nonrestricted locations, taken from the Nevada Gaming Control Board's monthly Gaming Revenue Information reports. Win is what casinos kept after paying winning wagers, before taxes and operating costs. Restricted locations, the taverns and stores running fifteen machines or fewer, are reported separately and excluded here.
Every month since 2004, in one API call.
The tables on this page are aggregates. The API returns the underlying records: every game, region, and location type, month by month.