Nevada Gaming Revenue 2016
Nevada casinos kept $11.26 billion of what players wagered in 2016. Compared with 2015, win rose 1.3 percent, or $142.5 million.
Machines accounted for 63.6% of win; tables, counters and card games made up 36.4%. The largest gain came from slot machines at $159.4 million; the largest decline was Baccarat, down $67.9 million.
Slot and table revenue in Nevada, 2016
| Category | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $7.16B | 63.6% | +2.3% |
| Table, counter and card games | $4.09B | 36.4% | -0.4% |
Revenue by game in Nevada, 2016
Game names follow the Control Board's own labels, so blackjack appears here as Twenty One. Slots are reported one row per denomination, which says more about which machines a floor happens to run than about how it performed, so this table combines them into a single line.
| Game | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $7.16B | 63.6% | +2.3% |
| Baccarat | $1.22B | 10.9% | -5.3% |
| Twenty One | $1.14B | 10.2% | +4.2% |
| Craps | $384.1M | 3.4% | +0.3% |
| Roulette | $351.3M | 3.1% | +8.9% |
| Sports Pool | $219.2M | 1.9% | -5.4% |
| OTHER GAMES & TABLES | $193.1M | 1.7% | +113.1% |
| 3-Card Poker | $144.5M | 1.3% | -3.1% |
| Card Games | $117.8M | 1.0% | -0.2% |
| Pai Gow Poker | $103.2M | 0.9% | -0.4% |
| Mini-Baccarat | $90.4M | 0.8% | -10.2% |
| Race Book | $45.7M | 0.4% | -6.3% |
| Let It Ride | $33.2M | 0.3% | -10.9% |
| Keno | $26.8M | 0.2% | -2.8% |
| Pai Gow | $11.1M | 0.1% | -29.4% |
| Bingo | $6.84M | 0.1% | -1.9% |
Month by month, Nevada 2016
| Month | Win | 2015 | Change |
|---|---|---|---|
| January | $925.3M | $952.7M | -2.9% |
| February | $989.8M | $916.1M | +8.0% |
| March | $922.3M | $951.2M | -3.0% |
| April | $876.1M | $897.9M | -2.4% |
| May | $958.1M | $1.00B | -4.5% |
| June | $887.4M | $830.9M | +6.8% |
| July | $1.02B | $922.9M | +10.0% |
| August | $860.7M | $908.2M | -5.2% |
| September | $949.0M | $916.3M | +3.6% |
| October | $986.2M | $887.6M | +11.1% |
| November | $930.4M | $944.3M | -1.5% |
| December | $956.1M | $982.1M | -2.6% |
| Total 2016 | $11.26B | $11.11B | +1.3% |
July was the strongest month at $1.02 billion.
Sports betting and race book detail, 2016
These rows break down the sports pool and race book figures already counted in the totals above. They sit inside the $11.26B, so adding them to it would count the same money twice. Sports – Mobile reports how much of the sports win arrived through a phone.
| Line | Win | Year over year |
|---|---|---|
| Football | $91.2M | +9.0% |
| Basketball | $66.6M | -8.2% |
| Race Pari-Mutuel | $46.3M | -7.0% |
| Baseball | $32.2M | -18.3% |
| Other - Sports | $18.7M | -7.5% |
| Sports Parlay Cards | $10.4M | -34.6% |
| Sports Pari-Mutuel | $21K | — |
About Nevada
Statewide totals cover every nonrestricted gaming licensee in Nevada, meaning any casino licensed for more than fifteen slot machines or for table games. Restricted locations, the taverns and convenience stores running a handful of machines by the door, get reported separately and aren't included here. This is the number the Control Board leads with each month, and the one most often quoted as "Nevada gaming revenue."
Other Nevada markets in 2016
All figures are gaming win at nonrestricted locations, taken from the Nevada Gaming Control Board's monthly Gaming Revenue Information reports. Win is what casinos kept after paying winning wagers, before taxes and operating costs. Restricted locations, the taverns and stores running fifteen machines or fewer, are reported separately and excluded here.
Every month since 2004, in one API call.
The tables on this page are aggregates. The API returns the underlying records: every game, region, and location type, month by month.