Washoe County Gaming Revenue 2020
Washoe County produced $676.1 million in gaming win during 2020. Compared with 2019, win fell 21.1 percent, or $181.1 million. It's the weakest of the 22 full years on record for Washoe County.
Among the ten county-level markets it places 2nd, contributing 8.6% of statewide win. Machines accounted for 83.1% of win; tables, counters and card games made up 16.9%. The largest gain came from Sports Pool at $5.29 million; the largest decline was slot machines, down $144.9 million.
April and May report zero win because there was none: Nevada ordered every casino closed on 18 March 2020, and gaming didn't resume until 4 June.
Slot and table revenue in Washoe County, 2020
| Category | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $562.2M | 83.1% | -20.5% |
| Table, counter and card games | $113.9M | 16.9% | -24.1% |
Revenue by game in Washoe County, 2020
Game names follow the Control Board's own labels, so blackjack appears here as Twenty One. Slots are reported one row per denomination, which says more about which machines a floor happens to run than about how it performed, so this table combines them into a single line.
| Game | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $562.2M | 83.1% | -20.5% |
| Twenty One | $31.5M | 4.7% | -39.5% |
| Sports Pool | $23.0M | 3.4% | +29.9% |
| Craps | $15.0M | 2.2% | -13.1% |
| Roulette | $8.27M | 1.2% | -21.1% |
| Pai Gow Poker | $8.03M | 1.2% | -24.2% |
| Ultim Texas Hold'em | $4.79M | 0.7% | -12.7% |
| Other - Table Games | $4.12M | 0.6% | -20.6% |
| Mini-Baccarat | $3.81M | 0.6% | -24.3% |
| Keno | $3.79M | 0.6% | -39.3% |
| 3-Card Poker | $3.46M | 0.5% | -45.2% |
| Card Games | $3.38M | 0.5% | -49.8% |
| Race Book | $2.48M | 0.4% | -21.7% |
| Pai Gow | $1.33M | 0.2% | -25.8% |
| Let It Ride | $678K | 0.1% | -13.7% |
| Bingo | $311K | 0.0% | -75.3% |
Month by month, Washoe County 2020
| Month | Win | 2019 | Change |
|---|---|---|---|
| January | $65.5M | $60.7M | +7.8% |
| February | $77.1M | $60.6M | +27.2% |
| March | $32.9M | $69.9M | -52.9% |
| Aprilclosed by order | $0 | $65.9M | -100.0% |
| Mayclosed by order | $0 | $74.8M | -100.0% |
| June | $65.0M | $69.8M | -6.8% |
| July | $72.3M | $78.1M | -7.5% |
| August | $76.3M | $86.7M | -12.0% |
| September | $78.8M | $76.2M | +3.4% |
| October | $78.2M | $73.6M | +6.1% |
| November | $66.7M | $68.9M | -3.2% |
| December | $63.4M | $72.0M | -11.9% |
| Total 2020 | $676.1M | $857.2M | -21.1% |
September was the strongest month at $78.8 million.
Sports betting and race book detail, 2020
These rows break down the sports pool and race book figures already counted in the totals above. They sit inside the $676.1M, so adding them to it would count the same money twice. Sports – Mobile reports how much of the sports win arrived through a phone.
| Line | Win | Year over year |
|---|---|---|
| Sports - Football | $12.7M | +100.0% |
| Sports - Mobile | $4.37M | — |
| Sports - Basketball | $4.07M | -16.1% |
| Sports Parlay Cards | $3.35M | +43.3% |
| Race Book Parimutuel | $2.38M | -24.0% |
| Other - Sports | $1.27M | -25.6% |
| Sports - Baseball | $1.24M | -50.0% |
| Sports - Hockey | $382K | — |
About Washoe County
Washoe County covers the Reno and Sparks markets along with the north shore of Lake Tahoe. It is Nevada's second gaming market by revenue and behaves differently from Clark County: a larger share of play comes from regional drive-in visitors and locals, which shows up as milder seasonality and a different mix of slots to table games.
Other Nevada markets in 2020
All figures are gaming win at nonrestricted locations, taken from the Nevada Gaming Control Board's monthly Gaming Revenue Information reports. Win is what casinos kept after paying winning wagers, before taxes and operating costs. Restricted locations, the taverns and stores running fifteen machines or fewer, are reported separately and excluded here.
Every month since 2004, in one API call.
The tables on this page are aggregates. The API returns the underlying records: every game, region, and location type, month by month.