South Lake Tahoe Gaming Revenue 2007
South Lake Tahoe casinos won $325.9 million in 2007. Compared with 2006, win fell 2.3 percent, or $7.79 million.
Among the ten county-level markets it places 3rd, contributing 2.5% of statewide win. Machines accounted for 68.3% of win; tables, counters and card games made up 31.7%. The largest gain came from Craps at $1.83 million; the largest decline was blackjack, down $9.33 million.
Slot and table revenue in South Lake Tahoe, 2007
| Category | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $222.5M | 68.3% | -0.5% |
| Table, counter and card games | $103.4M | 31.7% | -6.1% |
Revenue by game in South Lake Tahoe, 2007
Game names follow the Control Board's own labels, so blackjack appears here as Twenty One. Slots are reported one row per denomination, which says more about which machines a floor happens to run than about how it performed, so this table combines them into a single line.
| Game | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $222.5M | 68.3% | -0.5% |
| Twenty One | $44.3M | 13.6% | -17.4% |
| Other - Table Games | $14.0M | 4.3% | +56.1% |
| Craps | $13.2M | 4.0% | +16.1% |
| Roulette | $8.70M | 2.7% | -9.8% |
| 3-Card Poker | $5.78M | 1.8% | -9.8% |
| Pai Gow Poker | $4.90M | 1.5% | +1.3% |
| Sports Pool | $3.94M | 1.2% | -25.0% |
| Card Games | $3.56M | 1.1% | -4.8% |
| Race Book | $2.42M | 0.7% | +3.1% |
| Let It Ride | $1.74M | 0.5% | +12.3% |
| Keno | $872K | 0.3% | -63.6% |
Month by month, South Lake Tahoe 2007
| Month | Win | 2006 | Change |
|---|---|---|---|
| January | $31.1M | $28.8M | +8.1% |
| February | $24.5M | $25.4M | -3.7% |
| March | $19.3M | $20.5M | -5.8% |
| April | $21.7M | $28.7M | -24.5% |
| May | $32.1M | $25.8M | +24.2% |
| June | $27.0M | $27.5M | -2.0% |
| July | $36.8M | $39.6M | -7.3% |
| August | $30.5M | $32.5M | -6.3% |
| September | $29.3M | $27.8M | +5.6% |
| October | $27.3M | $29.2M | -6.4% |
| November | $22.0M | $22.7M | -3.0% |
| December | $24.3M | $25.0M | -3.0% |
| Total 2007 | $325.9M | $333.7M | -2.3% |
July was the strongest month at $36.8 million.
Sports betting and race book detail, 2007
These rows break down the sports pool and race book figures already counted in the totals above. They sit inside the $325.9M, so adding them to it would count the same money twice. Sports – Mobile reports how much of the sports win arrived through a phone.
| Line | Win | Year over year |
|---|---|---|
| Race Pari-Mutuel | $2.38M | +4.0% |
| Football | $1.72M | -24.3% |
| Basketball | $740K | -26.7% |
| Baseball | $679K | -31.9% |
| Sports Parlay Cards | $568K | -34.1% |
| Other - Sports | $229K | +129.0% |
| Sports Pari-Mutuel | $0 | — |
About South Lake Tahoe
The South Shore Lake Tahoe casinos sit on the Nevada side of the state line at the lake's southern end, in Douglas County. This is Nevada's most seasonal gaming market, swinging with ski and summer lake traffic rather than convention calendars. Before mid-2018 the Control Board reported this line simply as "Douglas County"; the series here is continuous across that rename.
Other Nevada markets in 2007
All figures are gaming win at nonrestricted locations, taken from the Nevada Gaming Control Board's monthly Gaming Revenue Information reports. Win is what casinos kept after paying winning wagers, before taxes and operating costs. Restricted locations, the taverns and stores running fifteen machines or fewer, are reported separately and excluded here.
Every month since 2004, in one API call.
The tables on this page are aggregates. The API returns the underlying records: every game, region, and location type, month by month.