North Las Vegas Gaming Revenue 2015
North Las Vegas casinos won $271.3 million in 2015. That's up 2.8 percent on 2014, a gain of $7.32 million.
That ranks 6th among Nevada's ten reported sub-areas, and works out to 2.4% of the statewide total. This is a slot market first: machines account for 88.2% of win, tables for 11.8%. Slot machines gained the most in dollar terms, adding $6.31 million, while Sports Pool gave back $537,000.
Slot and table revenue in North Las Vegas, 2015
| Category | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $239.2M | 88.2% | +2.7% |
| Table, counter and card games | $32.1M | 11.8% | +3.2% |
Revenue by game in North Las Vegas, 2015
Game names follow the Control Board's own labels, so blackjack appears here as Twenty One. Slots are reported one row per denomination, which says more about which machines a floor happens to run than about how it performed, so this table combines them into a single line.
| Game | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $239.2M | 88.2% | +2.7% |
| Twenty One | $12.2M | 4.5% | +8.7% |
| Sports Pool | $8.08M | 3.0% | -6.2% |
| Craps | $5.74M | 2.1% | +0.5% |
| Roulette | $1.74M | 0.6% | +26.0% |
| Race Book | $1.54M | 0.6% | -6.7% |
| Pai Gow Poker | $1.23M | 0.5% | -21.7% |
| Keno | $1.04M | 0.4% | -11.4% |
| Card Games | $647K | 0.2% | — |
| Other - Table Games | $586K | 0.2% | -34.1% |
| OTHER GAMES & TABLES | $568K | 0.2% | — |
Month by month, North Las Vegas 2015
| Month | Win | 2014 | Change |
|---|---|---|---|
| January | $20.6M | $22.0M | -6.4% |
| February | $21.9M | $21.8M | +0.4% |
| March | $29.3M | $25.6M | +14.4% |
| April | $23.3M | $23.4M | -0.4% |
| May | $21.2M | $18.5M | +15.0% |
| June | $23.9M | $23.9M | -0.1% |
| July | $21.2M | $23.4M | -9.4% |
| August | $21.6M | $17.9M | +21.2% |
| September | $22.1M | $23.9M | -7.3% |
| October | $18.8M | $19.5M | -4.0% |
| November | $25.6M | $20.9M | +22.9% |
| December | $21.7M | $23.2M | -6.6% |
| Total 2015 | $271.3M | $264.0M | +2.8% |
March was the strongest month at $29.3 million.
Sports betting and race book detail, 2015
These rows break down the sports pool and race book figures already counted in the totals above. They sit inside the $271.3M, so adding them to it would count the same money twice. Sports – Mobile reports how much of the sports win arrived through a phone.
| Line | Win | Year over year |
|---|---|---|
| Basketball | $2.76M | +5.4% |
| Football | $2.51M | -20.7% |
| Race Pari-Mutuel | $1.50M | -6.0% |
| Baseball | $1.28M | +20.2% |
| Sports Parlay Cards | $975K | -32.9% |
| Other - Sports | $559K | +78.6% |
About North Las Vegas
North Las Vegas is a locals gaming market serving the northern half of the valley, dominated by slot play. Its revenue tracks local employment and population growth far more closely than tourism. Separate reporting begins in 2018.
Other Nevada markets in 2015
All figures are gaming win at nonrestricted locations, taken from the Nevada Gaming Control Board's monthly Gaming Revenue Information reports. Win is what casinos kept after paying winning wagers, before taxes and operating costs. Restricted locations, the taverns and stores running fifteen machines or fewer, are reported separately and excluded here.
Every month since 2004, in one API call.
The tables on this page are aggregates. The API returns the underlying records: every game, region, and location type, month by month.