Las Vegas Strip Gaming Revenue 2025
Gaming win on the Las Vegas Strip reached $8.79 billion in 2025. Against 2024 the change is under half a percent, which is as close to flat as this data gets.
That's the largest of Nevada's ten reported sub-areas, and 55.8% of the statewide total. Machines accounted for 56.1% of win; tables, counters and card games made up 43.9%. Sports Pool gained the most in dollar terms, adding $76.0 million, while blackjack gave back $128.9 million.
Slot and table revenue in Las Vegas Strip, 2025
| Category | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $4.94B | 56.1% | +0.4% |
| Table, counter and card games | $3.85B | 43.9% | -1.1% |
Revenue by game in Las Vegas Strip, 2025
Game names follow the Control Board's own labels, so blackjack appears here as Twenty One. Slots are reported one row per denomination, which says more about which machines a floor happens to run than about how it performed, so this table combines them into a single line.
| Game | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $4.94B | 56.1% | +0.4% |
| Baccarat | $1.41B | 16.0% | +3.4% |
| Twenty One | $897.0M | 10.2% | -12.6% |
| Roulette | $334.0M | 3.8% | -6.9% |
| Craps | $332.3M | 3.8% | +0.3% |
| Sports Pool | $271.3M | 3.1% | +38.9% |
| Card Games | $178.0M | 2.0% | +8.0% |
| Ultim Texas Hold'em | $163.9M | 1.9% | +5.0% |
| Pai Gow Poker | $73.6M | 0.8% | -7.2% |
| 3-Card Poker | $67.2M | 0.8% | -7.0% |
| Other - Table Games | $54.9M | 0.6% | -28.5% |
| Mini-Baccarat | $50.0M | 0.6% | +1.2% |
| Race Book | $8.84M | 0.1% | -8.7% |
| Let It Ride | $6.56M | 0.1% | -23.5% |
| Pai Gow | $5.33M | 0.1% | -7.0% |
| Keno | $2.12M | 0.0% | +7.6% |
Month by month, Las Vegas Strip 2025
| Month | Win | 2024 | Change |
|---|---|---|---|
| January | $840.1M | $686.2M | +22.4% |
| February | $690.3M | $800.7M | -13.8% |
| March | $681.7M | $715.9M | -4.8% |
| April | $646.9M | $666.1M | -2.9% |
| May | $713.8M | $742.5M | -3.9% |
| June | $751.7M | $758.6M | -0.9% |
| July | $737.2M | $709.3M | +3.9% |
| August | $679.4M | $643.7M | +5.5% |
| September | $687.8M | $727.7M | -5.5% |
| October | $748.9M | $692.1M | +8.2% |
| November | $784.3M | $788.7M | -0.6% |
| December | $827.7M | $881.3M | -6.1% |
| Total 2025 | $8.79B | $8.81B | -0.3% |
January was the strongest month at $840.1 million.
Sports betting and race book detail, 2025
These rows break down the sports pool and race book figures already counted in the totals above. They sit inside the $8.79B, so adding them to it would count the same money twice. Sports – Mobile reports how much of the sports win arrived through a phone.
| Line | Win | Year over year |
|---|---|---|
| Sports - Mobile | $173.8M | +84.5% |
| Sports - Football | $102.2M | +67.6% |
| Other - Sports | $65.4M | +89.8% |
| Sports - Basketball | $58.9M | -2.6% |
| Sports - Baseball | $55.5M | +95.6% |
| Sports - Hockey | $13.6M | +30.4% |
| Race Book Parimutuel | $8.78M | -8.4% |
| Sports Parlay Cards | $1.23M | +94.2% |
About Las Vegas Strip
The Las Vegas Strip is the largest single gaming market in the United States, and on its own it usually produces a little under half of all Nevada gaming revenue. Destination visitation drives the results, which makes the Strip far more sensitive to the calendar than Nevada's locals markets: move a big convention or a fight weekend into a different month and the monthly line moves with it. The Control Board began reporting the Strip as its own area in 2018, so for earlier Las Vegas figures you want Clark County.
Other Nevada markets in 2025
All figures are gaming win at nonrestricted locations, taken from the Nevada Gaming Control Board's monthly Gaming Revenue Information reports. Win is what casinos kept after paying winning wagers, before taxes and operating costs. Restricted locations, the taverns and stores running fifteen machines or fewer, are reported separately and excluded here.
Every month since 2004, in one API call.
The tables on this page are aggregates. The API returns the underlying records: every game, region, and location type, month by month.