Downtown Las Vegas Gaming Revenue 2009
Gaming win in Downtown Las Vegas reached $523.8 million in 2009. Compared with 2008, win fell 10.1 percent, or $58.6 million.
That ranks 4th among Nevada's ten reported sub-areas, and works out to 5.0% of the statewide total. Machines accounted for 75.9% of win; tables, counters and card games made up 24.1%. Let It Ride gained the most in dollar terms, adding $432,000, while slot machines gave back $39.4 million.
Slot and table revenue in Downtown Las Vegas, 2009
| Category | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $397.6M | 75.9% | -9.0% |
| Table, counter and card games | $126.2M | 24.1% | -13.3% |
Revenue by game in Downtown Las Vegas, 2009
Game names follow the Control Board's own labels, so blackjack appears here as Twenty One. Slots are reported one row per denomination, which says more about which machines a floor happens to run than about how it performed, so this table combines them into a single line.
| Game | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $397.6M | 75.9% | -9.0% |
| Twenty One | $43.3M | 8.3% | -14.5% |
| Craps | $28.2M | 5.4% | -11.6% |
| Roulette | $10.9M | 2.1% | -7.9% |
| Other - Table Games | $9.08M | 1.7% | -13.8% |
| 3-Card Poker | $8.90M | 1.7% | -8.9% |
| Let It Ride | $6.05M | 1.2% | +7.7% |
| Card Games | $5.92M | 1.1% | -1.5% |
| Keno | $4.66M | 0.9% | -10.7% |
| Pai Gow Poker | $4.44M | 0.8% | -4.2% |
| Sports Pool | $2.01M | 0.4% | -48.8% |
| Race Book | $1.99M | 0.4% | -19.5% |
| Mini-Baccarat | $699K | 0.1% | -75.6% |
Month by month, Downtown Las Vegas 2009
| Month | Win | 2008 | Change |
|---|---|---|---|
| January | $39.0M | $50.4M | -22.6% |
| February | $44.9M | $50.6M | -11.3% |
| March | $55.2M | $56.7M | -2.6% |
| April | $45.3M | $52.7M | -14.0% |
| May | $43.2M | $48.4M | -10.7% |
| June | $45.6M | $48.3M | -5.6% |
| July | $39.8M | $45.0M | -11.5% |
| August | $42.0M | $43.7M | -3.9% |
| September | $44.8M | $49.0M | -8.7% |
| October | $40.4M | $48.4M | -16.4% |
| November | $47.4M | $48.0M | -1.3% |
| December | $36.2M | $41.3M | -12.3% |
| Total 2009 | $523.8M | $582.5M | -10.1% |
March was the strongest month at $55.2 million.
Sports betting and race book detail, 2009
These rows break down the sports pool and race book figures already counted in the totals above. They sit inside the $523.8M, so adding them to it would count the same money twice. Sports – Mobile reports how much of the sports win arrived through a phone.
| Line | Win | Year over year |
|---|---|---|
| Race Pari-Mutuel | $1.94M | -17.5% |
| Basketball | $1.09M | -12.6% |
| Sports Parlay Cards | $600K | +31.9% |
| Baseball | $440K | -12.7% |
| Other - Sports | $146K | -87.4% |
| Sports Pari-Mutuel | $0 | — |
| Football | $-267K | -147.8% |
About Downtown Las Vegas
Downtown Las Vegas covers the Fremont Street casinos north of the Strip. It runs a materially different business: lower table minimums, a higher slot share, and a mix of tourists and locals that makes it less exposed to the convention calendar than the Strip. Separate reporting begins in 2018.
Other Nevada markets in 2009
All figures are gaming win at nonrestricted locations, taken from the Nevada Gaming Control Board's monthly Gaming Revenue Information reports. Win is what casinos kept after paying winning wagers, before taxes and operating costs. Restricted locations, the taverns and stores running fifteen machines or fewer, are reported separately and excluded here.
Every month since 2004, in one API call.
The tables on this page are aggregates. The API returns the underlying records: every game, region, and location type, month by month.