Clark County Gaming Revenue 2018
Clark County produced $10.25 billion in gaming win during 2018. That's up 2.7 percent on 2017, a gain of $271.6 million.
That's the largest of Nevada's ten county-level markets, and 86.0% of the statewide total. Slot machines produced 61.8% of that, with table, counter and card games taking 38.2%. Slot machines gained the most in dollar terms, adding $214.8 million, while OTHER GAMES & TABLES gave back $107.1 million.
Slot and table revenue in Clark County, 2018
| Category | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $6.33B | 61.8% | +3.5% |
| Table, counter and card games | $3.92B | 38.2% | +1.5% |
Revenue by game in Clark County, 2018
Game names follow the Control Board's own labels, so blackjack appears here as Twenty One. Slots are reported one row per denomination, which says more about which machines a floor happens to run than about how it performed, so this table combines them into a single line.
| Game | Win | Share | Year over year |
|---|---|---|---|
| Slot machines | $6.33B | 61.8% | +3.5% |
| Baccarat | $1.21B | 11.8% | +5.0% |
| Twenty One | $1.03B | 10.1% | -5.8% |
| Roulette | $361.0M | 3.5% | +4.9% |
| Craps | $353.5M | 3.4% | -1.3% |
| Sports Pool | $267.0M | 2.6% | +20.1% |
| 3-Card Poker | $117.0M | 1.1% | -6.8% |
| Card Games | $109.7M | 1.1% | +1.9% |
| Other - Table Games | $102.1M | 1.0% | +539.7% |
| Pai Gow Poker | $81.2M | 0.8% | +4.4% |
| Mini-Baccarat | $72.4M | 0.7% | -5.1% |
| OTHER GAMES & TABLES | $67.9M | 0.7% | -61.2% |
| Race Book | $37.5M | 0.4% | -3.0% |
| Ultim Texas Hold'em | $34.6M | 0.3% | — |
| Let It Ride | $26.6M | 0.3% | -5.5% |
| Keno | $17.4M | 0.2% | -5.9% |
| Bingo | $16.9M | 0.2% | +25.7% |
| Pai Gow | $9.71M | 0.1% | +2.0% |
Month by month, Clark County 2018
| Month | Win | 2017 | Change |
|---|---|---|---|
| January | $892.1M | $926.2M | -3.7% |
| February | $888.8M | $825.9M | +7.6% |
| March | $888.3M | $857.4M | +3.6% |
| April | $825.3M | $763.2M | +8.1% |
| May | $904.6M | $860.7M | +5.1% |
| June | $791.0M | $764.3M | +3.5% |
| July | $839.1M | $848.6M | -1.1% |
| August | $756.1M | $841.6M | -10.2% |
| September | $843.4M | $830.8M | +1.5% |
| October | $926.5M | $854.3M | +8.5% |
| November | $833.7M | $785.1M | +6.2% |
| December | $861.1M | $820.4M | +5.0% |
| Total 2018 | $10.25B | $9.98B | +2.7% |
October was the strongest month at $926.5 million.
Sports betting and race book detail, 2018
These rows break down the sports pool and race book figures already counted in the totals above. They sit inside the $10.25B, so adding them to it would count the same money twice. Sports – Mobile reports how much of the sports win arrived through a phone.
| Line | Win | Year over year |
|---|---|---|
| Sports - Football | $99.2M | +174.3% |
| Basketball | $66.9M | -18.9% |
| Sports - Baseball | $36.1M | +991.9% |
| Other - Sports | $26.5M | -9.2% |
| Race Book Parimutuel | $25.0M | +743.9% |
| Sports - Basketball | $23.3M | -5170.4% |
| Sports Parlay Cards | $18.4M | +58.9% |
| Race Pari-Mutuel | $12.1M | -65.6% |
| Baseball | $6.61M | -76.6% |
| Sports Pari-Mutuel | $17K | -82.5% |
| Football | $-9.91M | -131.2% |
About Clark County
Clark County contains the Las Vegas Strip, downtown Las Vegas, Laughlin, Mesquite, and the Boulder Strip, and it produces the large majority of Nevada's gaming revenue. County-level reporting runs without a break from January 2004, which makes this the longest usable series for the Las Vegas market; the separate Strip and downtown figures don't start until 2018.
Other Nevada markets in 2018
All figures are gaming win at nonrestricted locations, taken from the Nevada Gaming Control Board's monthly Gaming Revenue Information reports. Win is what casinos kept after paying winning wagers, before taxes and operating costs. Restricted locations, the taverns and stores running fifteen machines or fewer, are reported separately and excluded here.
Every month since 2004, in one API call.
The tables on this page are aggregates. The API returns the underlying records: every game, region, and location type, month by month.